Norman, Oklahoma USA

No. 16 in USA Today Coaches’ Pre-season

by

TEAM, POINTS, FIRST-PLACE VOTES

1. Alabama, 1545, 58

2. Ohio State, 1427, 3

3. Oregon, 1397, 0

4. Stanford, 1262, 0

5. Georgia, 1250, 0

6. Texas A&M, 1215, 1

7. South Carolina, 1136, 0

8. Clemson, 1047, 0

9. Louisville, 1010, 0

10. Florida, 930, 0

11. Notre Dame, 872, 0

12. Florida State, 844, 0

13. LSU, 797, 0

14. Oklahoma State, 726, 0

15. Texas, 622, 0

16. Oklahoma, 620, 0

17. Michigan, 589, 0

18. Nebraska, 426, 0

19. Boise State, 420, 0

20. TCU, 400, 0

21. UCLA, 202, 0

22. Northwestern, 186, 0

23. Wisconsin, 172, 0

24. USC, 265, 0

25. Oregon State, 135, 0

Receiving votes: Kansas State, 113; Miami, 101; Michigan State, 89; Baylor, 80; Virginia Tech, 65; Fresno State, 62; Arizona State, 51; Mississippi, 32; Vanderbilt, 29; Utah State, 23; Brigham Young, 20; North Carolina, 19; Northern Illinois, 19; Tulsa, 9; Ohio, 8; San Jose State, 8; Arizona, 5; Cincinnati, 3; East Carolina, 3; Kent State, 3; Mississippi State, 3; Washington, 3; Central Florida, 2; Arkansas, 1; Arkansas State, 1; Rutgers, 1; Tennessee, 1; Toledo, 1.

Leave a Reply

Your email address will not be published.

*

Go to Top