AP Preseason Poll (August 21, 2010)
RK TEAM RECORD PTS PVS
1 Alabama (54) 0-0 1491 1
2 Ohio State (3) 0-0 1400 5
3 Boise State (1) 0-0 1336 4
4 Florida 0-0 1237 3
5 Texas (1) 0-0 1223 2
6 TCU 0-0 1160 6
7 Oklahoma (1) 0-0 1104 NR
8 Nebraska 0-0 1033 14
9 Iowa 0-0 1007 7
10 Virginia Tech 0-0 973 10
11 Oregon 0-0 870 11
12 Wisconsin 0-0 822 16
13 Miami (FL) 0-0 785 19
14 USC 0-0 590 22
15 Pittsburgh 0-0 516 15
16 Georgia Tech 0-0 511 13
17 Arkansas 0-0 496 NR
18 North Carolina 0-0 397 NR
19 Penn State 0-0 382 9
20 Florida State 0-0 379 NR
21 LSU 0-0 300 17
22 Auburn 0-0 296 NR
23 Georgia 0-0 206 NR
24 Oregon State 0-0 198 NR
25 West Virginia 0-0 184 25
Others receiving votes: Cincinnati 108, Stanford 81, Utah 80, South Carolina 71, Houston 66, Connecticut 32, Notre Dame 31, Missouri 27, Brigham Young 19, Arizona 15, Clemson 15, Texas Tech 14, Navy 12, Washington 8, Texas A&M 7, Mississippi 6, Oklahoma State 3, Middle Tennessee 2, Central Michigan 2, Temple 2, UCF 1, Boston College 1, Southern Methodist 1
Soonerguys Poll
August 14, 2010
- Ohio State
- Alabama
- Boise State
- Virginia Tech
- Oklahoma
- Texas
- Florida
- TCU
- Iowa
- Oregon
- Penn State
- Miami
- Pittsburgh
- Nebraska
- Georgia Tech
- LSU
- Arkansas
- Oregon State
- Utah
- Cincinnati
- BYU
- Stanford
- Connecticut
- North Carolina
- Georgia
Others receiving votes: West Virginia, Autozone, Jaime Garcia, Cher, Shanna Marie McLaughlin, Jenks and Phil Steele.
USA Today Poll
August 6, 2010
RK TEAM RECORD PTS
1 Alabama (55) 0-0 1469
2 Ohio State (4) 0-0 1392
3 Florida 0-0 1245
4 Texas 0-0 1240
5 Boise State 0-0 1215
6 Virginia Tech 0-0 1052
7 TCU 0-0 1051
8 Oklahoma 0-0 1035
9 Nebraska 0-0 1001
10 Iowa 0-0 952
11 Oregon 0-0 940
12 Wisconsin 0-0 778
13 Miami (FL) 0-0 728
14 Penn State 0-0 508
15 Pittsburgh 0-0 492
16 LSU 0-0 476
17 Georgia Tech 0-0 455
18 North Carolina 0-0 445
19 Arkansas 0-0 438
20 Florida State 0-0 374
21 Georgia 0-0 312
22 Oregon State 0-0 263
23 Auburn 0-0 260
24 Utah 0-0 169
24 West Virginia 0-0 169
Others receiving votes: Cincinnati 135, Houston 76, Brigham Young 66, Arizona 65, Mississippi 48, Clemson 44, Stanford 41, Connecticut 40, Notre Dame 38, South Carolina 38, Washington 26, Missouri 23, Navy 12, Oklahoma State 11, Boston College 10, Michigan State 10, Arizona State 6, California 6, Texas Tech 5, South Florida 4, Texas A&M 3, Temple 2, Northwestern 2, Mississippi State 1, Nevada 1, Northern Illinois 1, Central Michigan 1, Southern Methodist 1.