1 | Ohio State (34) | 6-0 | 1453 |
2 | Oregon (15) | 6-0 | 1427 |
3 | Boise State (8) | 5-0 | 1395 |
4 | TCU (1) | 6-0 | 1304 |
5 | Nebraska | 5-0 | 1236 |
6 | Oklahoma (2) | 5-0 | 1225 |
7 | Auburn | 6-0 | 1104 |
8 | Alabama | 5-1 | 1021 |
9 | LSU | 6-0 | 999 |
10 | South Carolina | 4-1 | 978 |
11 | Utah | 5-0 | 926 |
12 | Arkansas | 4-1 | 813 |
13 | Michigan State | 6-0 | 806 |
14 | Stanford | 5-1 | 732 |
15 | Iowa | 4-1 | 648 |
16 | Florida State | 5-1 | 547 |
17 | Arizona | 4-1 | 472 |
18 | Wisconsin | 5-1 | 410 |
19 | Nevada | 6-0 | 376 |
20 | Oklahoma State | 5-0 | 348 |
21 | Missouri | 5-0 | 298 |
22 | Florida | 4-2 | 209 |
23 | Air Force | 5-1 | 187 |
24 | Oregon State | 3-2 | 186 |
25 | West Virginia | 4-1 | 141 |
- Dropped from rankings: Miami (FL) 13, Michigan 18
- Others receiving votes: Michigan 137, Miami (FL) 63, North Carolina State 31, Virginia Tech 17, Northwestern 5, Texas 5, Kansas State 1