Picker (season) | Minnesota at Wisconsin | Nebraska at Iowa | 3 Texas at 15 Texas A&M | Kansas St. at 22 Iowa St. | Oklahoma at LSU |
Greg (35-25) | Wisconsin | Iowa | Texas | Iowa St. | Oklahoma |
Rob (41-19) | Wisconsin | Iowa | Texas | Iowa St. | Oklahoma |
David (33-27) | Minnesota | Nebraska | Texas A&M | Iowa St. | Oklahoma |
Randy (36-24) | Wisconsin | Nebraska | Texas | Iowa St. | Oklahoma |
Mason (37-23) | Minnesota | Nebraska | Texas | Iowa St. | Oklahoma |
Noah (33-27) | Minnesota | Nebraska | Texas A&M | Iowa St. | Oklahoma |
Jack (39-21) | Wisconsin | Iowa | Texas A&M | Iowa St. | Oklahoma |
Don (38-22) | Wisconsin | Iowa | Texas | Iowa St. | LSU |
Hunter (30-30) | Wisconsin | Nebraska | Texas A&M | Kansas St. | LSU |
Roger (33-27) | Wisconsin | Nebraska | Texas | Kansas St. | Oklahoma |
Gerald (30-30) | Wisconsin | Nebraska | Texas | Iowa St. | Oklahoma |
Eric (35-25) | Wisconsin | Iowa | Texas A&M | Kansas St. | Oklahoma |
Winner
Updated November 27, 2024.