Picker (season) | 11 Mississippi at Florida | 6 BYU at Ariz. St. | 17 Colorado at Kansas | Wisconsin at Nebraska | Okla. St. at Texas Tech |
Greg (34-21) | Mississippi | BYU | Colorado | Wisconsin | Texas Tech |
Rob (38-17) | Mississippi | Ariz. St. | Colorado | Nebraska | Texas Tech |
David (30-25) | Mississippi | Ariz. St. | Colorado | Nebraska | Texas Tech |
Randy (34-21) | Mississippi | BYU | Colorado | Nebraska | Texas Tech |
Mason (35-20) | Mississippi | BYU | Colorado | Nebraska | Texas Tech |
Noah (31-24) | Mississippi | Ariz. St. | Colorado | Nebraska | Okla. St. |
Jack (37-18) | Mississippi | BYU | Colorado | Nebraska | Texas Tech |
Don (35-20) | Mississippi | Ariz. St. | Colorado | Nebraska | Texas Tech |
Hunter (29-26) | Mississippi | BYU | Colorado | Wisconsin | Texas Tech |
Roger (31-24) | Mississippi | BYU | Colorado | Nebraska | Texas Tech |
Gerald (29-26) | Mississippi | BYU | Colorado | Nebraska | Okla. St. |
Eric (33-22) | Mississippi | Ariz. St. | Colorado | Wisconsin | Texas Tech |
Winner
Updated November 22, 2024.