Picker (season) | 2 Georgia at 16 Ol’ Miss | 21 Colorado at Texas Tech | 11 Alabama at 14 LSU | Oklahoma at Missouri | 9 BYU at Utah |
Greg (3-2, 33-17) | Colorado | Missouri | BYU | ||
Rob (3-2, 35-15) | Georgia | Colorado | Alabama | BYU | |
David (3-2, 28-22) | Colorado | Alabama | BYU | ||
Randy (4-1, 32-18) | Colorado | Alabama | Missouri | BYU | |
Mason (3-2, 32-18) | Colorado | Alabama | BYU | ||
Noah (2-3, 28-22) | Colorado | BYU | |||
Jack (3-2, 35-15) | Colorado | Alabama | BYU | ||
Don (4-1, 32-18) | Colorado | Alabama | Missouri | BYU | |
Hunter (3-2, 27-23) | Colorado | Missouri | BYU | ||
Roger (3-2, 30-20) | Colorado | Alabama | BYU | ||
Gerald (4-1, 27-23) | Colorado | Alabama | Missouri | BYU | |
Eric (1-4, 30-20) | BYU |
Winner
Updated November 8, 2024.