Picker (season) | 4 Ohio St. at 3 Penn St | Arizona St. at Okla. St. | 10 Texas A&M at So. Car. | 18 Pitt at 20 SMU | Colo. St. at Nevada |
Greg (4-1, 30-15) | Ohio St. | Arizona St. | SMU | Colorado St. | |
Rob (2-3, 32-13) | Ohio St. | SMU | |||
David (0-5, 25-20) | |||||
Randy (1-4, 28-17) | Ariz. St. | T | |||
Mason (3-2, 29-16) | Ohio St. | Ariz. St. | T | Colorado St. | |
Noah (4-1, 26-19) | Ohio St. | Ariz. St. | So. Car. | SMU | |
Jack (3-2, 32-13) | Ohio St. | Ariz. St. | SMU | ||
Don (2-3, 28-17) | Ariz. St. | Colorado St. | |||
Hunter (3-2, 24-21) | Ariz. St. | So. Car. | SMU | ||
Roger (4-1, 27-18) | Ohio St. | Ariz. St. | SMU | Colorado St. | |
Gerald (4-1, 23-22) | Ohio St. | Ariz. St. | SMU | Colorado St. | |
Eric (3-2, 29-16) | So. Car. | SMU | Colorado St. |
Winner
Updated November 1, 2024.