Picker (season) | 12 Notre Dame at 24 Navy | 21 Missouri at 15 Alabama | 5 Texas at 25 Vanderbilt | 8 LSU at 14 Texas A&M | 22 SMU at Duke |
Greg (4-1, 26-14) | Notre Dame | Alabama | Texas | SMU | |
Rob (5-0, 30-10) | Notre Dame | Alabama | Texas | Texas A&M | SMU |
David (5-0, 25-15) | Notre Dame | Alabama | Texas | Texas A&M | SMU |
Randy (4-1, 27-13) | Notre Dame | Alabama | Texas | SMU | |
Mason (4-1, 26-14) | Notre Dame | Alabama | Texas | SMU | |
Noah (3-2, 22-18) | Notre Dame | Alabama | SMU | ||
Jack (5-0, 29-11) | Notre Dame | Alabama | Texas | Texas A&M | SMU |
Don (4-1, 26-14) | Alabama | Texas | Texas A&M | SMU | |
Hunter (2-3, 21-19) | Alabama | SMU | |||
Roger (4-1, 23-17) | Notre Dame | Alabama | Texas | SMU | |
Gerald (3-2, 19-21) | Notre Dame | Texas | SMU | ||
Eric (5-0, 26-14) | Notre Dame | Alabama | Texas | Texas A&M | SMU |
Winner
Updated October 27, 2024.