Picker (week, season) | Auburn at 19 Missouri | 7 Alabama at 11 Tennessee | 5 Georgia at 1 Texas | 8 LSU at Arkansas | South Carolina at Oklahoma |
Greg ( 1-4, 22-13) | Missouri | ||||
Rob (4-1, 25-10) | Missouri | Tennessee | Georgia | LSU | |
David (4-1, 20-15) | Missouri | Tennessee | Georgia | LSU | |
Randy (2-3, 23-12) | Missouri | LSU | |||
Mason (2-3, 22-13) | Missouri | LSU | |||
Noah 2-3, 19-16) | Missouri | LSU | |||
Jack (4-1, 24-11) | Missouri | Tennessee | Georgia | LSU | |
Don (2-3, 22-13) | Missouri | Tennessee | |||
Hunter ( 3-2, 19-16) | Missouri | Georgia | LSU | ||
Roger (2-3, 19-16) | Tennessee | LSU | |||
Gerald (2-3, 16-19) | Georgia | LSU | |||
Eric (3-2, 21-14) | Missouri | Georgia | LSU |
Winner
Updated October 20, 2024.