Picker (week, season) | Ohio State at Oregon | Penn St. at USC | Kan. St. at Colorado | Texas vs. Oklahoma | Mississippi at LSU |
Greg ( 3-2, 24-11) | Penn St. | Kan. St. | Texas | ||
Rob (3-2, 24-11) | Penn St. | Kan. St. | LSU | ||
David (1-4, 19-16) | Kan. St. | ||||
Randy (4-1, 23-12) | Penn St. | Kan. St. | Texas | LSU | |
Mason (3-2, 21-14) | Penn St. | Kan. St. | LSU | ||
Noah (3-2, 19-16) | Penn St. | Kan. St. | LSU | ||
Jack (3-2, 23-12) | Penn St. | Kan. St. | LSU | ||
Don (4-1, 22-13) | Oregon | Penn St. | Texas | LSU | |
Hunter ( 2-3, 18-17) | Penn St. | LSU | |||
Roger (3-2, 20-15) | Oregon | Penn St. | Kan. St. | ||
Gerald (0-5, 17-18) | |||||
Eric (3-2, 21-14) | Oregon | Penn St. | LSU |
Winner
Updated October 13, 2024.