A 44-17 win against No. 20 Florida State has propelled Oklahoma up the AP Poll ranks to No. 7, a position held in the pre-season poll prior to the Sooners toe-stubbing performance against Utah State a week ago.
The Sooners leaped fellow Big 12 team the Nebraska Cornhuskers and come within 27 votes of No. 6 Texas.
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Alabama (52) | 2-0 | 1466 |
2 | Ohio State (5) | 2-0 | 1410 |
3 | Boise State (1) | 1-0 | 1306 |
4 | TCU | 2-0 | 1235 |
5 | Oregon | 2-0 | 1172 |
6 | Texas (1) | 2-0 | 1150 |
7 | Oklahoma | 2-0 | 1123 |
8 | Nebraska | 2-0 | 1083 |
9 | Iowa | 2-0 | 1037 |
10 | Florida | 2-0 | 1036 |
11 | Wisconsin | 2-0 | 855 |
12 | Arkansas | 2-0 | 755 |
13 | South Carolina | 2-0 | 642 |
14 | Utah | 2-0 | 627 |
15 | LSU | 2-0 | 595 |
16 | Auburn | 2-0 | 538 |
17 | Miami (FL) | 1-1 | 530 |
18 | USC | 2-0 | 481 |
19 | Stanford | 2-0 | 446 |
20 | Michigan | 2-0 | 437 |
21 | West Virginia | 2-0 | 197 |
22 | Penn State | 1-1 | 171 |
23 | Houston | 2-0 | 169 |
24 | Arizona | 2-0 | 138 |
25 | Oregon State | 0-1 | 75 |
- Dropped from rankings: Virginia Tech 13, Georgia Tech 15, Georgia 22
- Others receiving votes: Pittsburgh 62, Fresno State 48, Air Force 46, California 45, Georgia 42, Florida State 41, Missouri 37, Georgia Tech 35, Clemson 25, North Carolina 23, Texas A&M 18, Texas Tech 17, Michigan State 15, James Madison 11, Kansas State 10, Oklahoma State 10, Maryland 6, East Carolina 4, Nevada 2, Baylor 1, Boston College 1, North Carolina State 1, Northwestern 1,