Week Two: Sooners drop in AP, Coaches Polls

by

Soonerguys Poll

September 6, 2010

  1. Ohio State
  2. Alabama
  3. Boise State
  4. Virginia Tech
  5. TCU
  6. Oklahoma
  7. Texas
  8. Iowa
  9. Florida
  10. Iowa
  11. Oregon
  12. Penn State
  13. Miami
  14. Nebraska
  15. Georgia Tech
  16. LSU
  17. Arkansas
  18. Oregon State
  19. Utah
  20. BYU
  21. Stanford
  22. Michigan
  23. North Carolina
  24. Georgia
  25. West Virginia

Others receiving votes:  Utah State, Notre Dame, Fresno, Holly Weber, Cane’s chicken, TCM and McAlister’s Deli.

AP TOP 25
First-place votes in parentheses, records through Sept. 6, total points based on 25 points for first place through one point for 25th, and previous ranking:

1. Alabama (47) 1-0 1,484 1
2. Ohio St. (4) 1-0 1,412 2
3. Boise St. (8) 1-0 1,399 3
4. TCU 1-0 1,256 6
5. Texas (1) 1-0 1,192 5
6. Nebraska 1-0 1,105 8
7. Oregon 1-0 1,077 11
8. Florida 1-0 1,065 4
9. Iowa 1-0 1,044 9
10. Oklahoma 1-0 917 7
11. Wisconsin 1-0 881 12
12. Miami 1-0 877 13
13. Virginia Tech 0-1 782 10
14. Arkansas 1-0 572 17
15. Georgia Tech 1-0 555 16
16. Southern Cal 1-0 520 14
17. Florida St. 1-0 504 20
18. Penn St. 1-0 418 19
19. LSU 1-0 384 21
20. Utah 1-0 365 —
21. Auburn 1-0 362 22
22. Georgia 1-0 353 23
23. West Virginia 1-0 226 25
24. South Carolina 1-0 164 —
25. Stanford 1-0 96 —

Others receiving votes: Michigan 71, Houston 60, Pittsburgh 59, Oregon St. 58, North Carolina 45, Notre Dame 38, Arizona 30, BYU 30, Missouri 25, Fresno St. 24, Kansas St. 12, Clemson 11, Texas A&M 10, Oklahoma St. 7, Cincinnati 4, Texas Tech 3, Michigan St. 2, East Carolina 1.

 
USA TODAY TOP 25
First-place votes in parentheses, records through Sept. 6, total points based on 25 points for first place through one point for 25th, and previous ranking:

1. Alabama (55) 1-0 1470 1
2. Ohio State (4) 1-0 1397 2
3. Boise State 1-0 1304 5
4. Texas 1-0 1264 4
5. TCU 1-0 1144 7
6. Florida 1-0 1130 3
7. Nebraska 1-0 1085 9
8. Oregon 1-0 1054 11
9. Iowa 1-0 1027 10
10. Oklahoma 1-0 969 8
11. Wisconsin 1-0 821 12
12. Miami (Fla.) 1-0 799 13
13. Virginia Tech 0-1 698 6
14. Penn State 1-0 655 14
15. Arkansas 1-0 531 19
16. LSU 1-0 527 16
17. Georgia Tech 1-0 519 17
18. Florida State 1-0 500 20
19. Georgia 1-0 458 21
20. Auburn 1-0 371 23
20. Utah 1-0 371 t24
22. West Virginia 1-0 185 t24
23. Arizona 1-0 128 NR
24. Brigham Young 1-0 113 NR
25. South Carolina 1-0 90 NR

Others receiving votes: Houston 87; Notre Dame 86; Stanford 55; Pittsburgh 53; Oregon State 40; North Carolina 36; Oklahoma State 36; Clemson 28; Missouri 27; Michigan 17; Michigan State 11; California 10; Cincinnati 9; Washington 9; Arizona State 7; Boston College 7; Texas Tech 7; Connecticut 6; Texas A&M 6; Fresno State 5; Mississippi State 5; South Florida 4; Maryland 3; Northwestern 3; Kansas State 2; North Carolina State 2; Air Force 1; Nevada 1; Temple 1; Tennessee 1.

Leave a Reply

Your email address will not be published.

*